AllPro 48000Y - Pro-Lock Youth Performance T-Shirt    
    
    
    
        AllPro 48000Y - Pro-Lock Youth Performance T-Shirt is available to buy in increments of 1    
    
                
                                                        
                
                    
        - 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester interlock jersey with Pro-Lock technology
 - Pro-Lock collection’s cationic disperse dyed polyester locks in colorfastness to create a bleed-resistant print surface that produces vibrant, crisp graphics.
 - Moisture-management properties
 - UPF 50 protection
 - Snag-resistant
 - Standard fit
 - Self-fabric collar
 - Rolled forward shoulder for improved fit and comfort
 - Tear away label for comfort and relabeling
 - CPSIA Tracking Label Compliant
 
 
 
                 
                                                                                            
                
                                                                                            
                
                    
        | BLACK - XS | 00191675418334 | 
| BLACK - S | 00191675418341 | 
| BLACK - M | 00191675418358 | 
| BLACK - L | 00191675418365 | 
| BLACK - XL | 00191675418372 | 
| CAROLINA BLUE - XS | 00191675419034 | 
| CAROLINA BLUE - S | 00191675419041 | 
| CAROLINA BLUE - M | 00191675419058 | 
| CAROLINA BLUE - L | 00191675419065 | 
| CAROLINA BLUE - XL | 00191675419072 | 
| CHARCOAL - XS | 00191675418587 | 
| CHARCOAL - S | 00191675418594 | 
| CHARCOAL - M | 00191675418600 | 
| CHARCOAL - L | 00191675418617 | 
| CHARCOAL - XL | 00191675418624 | 
| Gold - XS | 00191675418938 | 
| Gold - S | 00191675418945 | 
| Gold - M | 00191675418952 | 
| Gold - L | 00191675418969 | 
| Gold - XL | 00191675418976 | 
| Greystone - XS | 00191675418785 | 
| Greystone - S | 00191675418792 | 
| Greystone - M | 00191675418808 | 
| Greystone - L | 00191675418815 | 
| Greystone - XL | 00191675418822 | 
| HEATHER NAVY - XS | 00191675419430 | 
| HEATHER NAVY - S | 00191675419447 | 
| HEATHER NAVY - M | 00191675419454 | 
| HEATHER NAVY - L | 00191675419461 | 
| HEATHER NAVY - XL | 00191675419478 | 
| HEATHER ROYAL - XS | 00191675419485 | 
| HEATHER ROYAL - S | 00191675419492 | 
| HEATHER ROYAL - M | 00191675419508 | 
| HEATHER ROYAL - L | 00191675419515 | 
| HEATHER ROYAL - XL | 00191675419522 | 
| Heather Steel - XS | 00191675419386 | 
| Heather Steel - S | 00191675419393 | 
| Heather Steel - M | 00191675419409 | 
| Heather Steel - L | 00191675419416 | 
| Heather Steel - XL | 00191675419423 | 
| KELLY GREEN - XS | 00191675419539 | 
| KELLY GREEN - S | 00191675419546 | 
| KELLY GREEN - M | 00191675419553 | 
| KELLY GREEN - L | 00191675419560 | 
| KELLY GREEN - XL | 00191675419577 | 
| LIME - XS | 00191675419232 | 
| LIME - S | 00191675419249 | 
| LIME - M | 00191675419256 | 
| LIME - L | 00191675419263 | 
| LIME - XL | 00191675419270 | 
| NAVY - XS | 00191675418433 | 
| NAVY - S | 00191675418440 | 
| NAVY - M | 00191675418457 | 
| NAVY - L | 00191675418464 | 
| NAVY - XL | 00191675418471 | 
| PURPLE - XS | 00191675418631 | 
| PURPLE - S | 00191675418648 | 
| PURPLE - M | 00191675418655 | 
| PURPLE - L | 00191675418662 | 
| PURPLE - XL | 00191675418679 | 
| RED - XS | 00191675418488 | 
| RED - S | 00191675418495 | 
| RED - M | 00191675418501 | 
| RED - L | 00191675418518 | 
| RED - XL | 00191675418525 | 
| ROYAL - XS | 00191675418532 | 
| ROYAL - S | 00191675418549 | 
| ROYAL - M | 00191675418556 | 
| ROYAL - L | 00191675418563 | 
| ROYAL - XL | 00191675418570 | 
| WHITE - XS | 00191675418389 | 
| WHITE - S | 00191675418396 | 
| WHITE - M | 00191675418402 | 
| WHITE - L | 00191675418419 | 
| WHITE - XL | 00191675418426 | 
 
 
                 
                                                                            
                
                    
        |   | XS | S | M | L | XL | 
| Body Length | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | 
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | 
| Chest Width (Laid Flat) | 14 | 16 | 17 | 18 | 19 |